Edmonton Scottish | 1 |
Edmonton Drillers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Wed, Jun. 05, 2024 7:00 PM | Hamish Black Field #2 | Edmonton Scottish | Edmonton Drillers |
1st Half |
---|
No Scoring |
1st Half |
---|
Edmonton Scottish at 00:00 - #10 SEBASTIAN CABRERA for Two Yellow Cards - 1st Offence [Red] |
# | Name | Goals |
---|---|---|
13 | CONOR MACDONALD | 1 |
1 | OLEKSANDER POPRAVKA | 0 |
2 | JOSH SAMUEL | 0 |
3 | CAMERON BORRETT | 0 |
4 | Mike McCormick | 0 |
5 | STEWART JAMIESON | 0 |
7 | Samuel Lam | 0 |
9 | ZIBUSISO MOYO | 0 |
10 | SEBASTIAN CABRERA | 0 |
11 | ALMIR GAZIC | 0 |
12 | ERIC GEHLERT | 0 |
14 | NICHOLAS LECHELT | 0 |
15 | NOAH CUNNINGHAM | 0 |
18 | Paul Hamilton | 0 |
21 | MATTHEW LAM | 0 |
23 | NOAH LECHELT | 0 |
24 | Andrew Gibbs | 0 |
29 | Jay Vetsch | 0 |
77 | DEXTER MACLACHLAN | 0 |
Name |
---|
JAMES JAMES |
Andrzej Andrzej |
# | Name | Goals |
---|---|---|
14 | SAM FOSTER | 1 |
1 | CONNOR SHORT | 0 |
3 | Nicholas Bilodeau | 0 |
4 | JARED DAY | 0 |
5 | PAVLE PEKEZ | 0 |
6 | Olaoluwa Olapido (AP) | 0 |
7 | CAMERON SCHMIDT | 0 |
8 | GRANT JOHNSON | 0 |
9 | KIRK MOODY | 0 |
10 | GRAEM WHITE | 0 |
11 | Kyle Jhamandas | 0 |
13 | OSAMA CHOAIB (AP) | 0 |
15 | TYLER COURTNEY | 0 |
17 | TOMASZ CHODORSKI | 0 |
18 | JARED MOCKFORD | 0 |
19 | WILFREID KINDO (AP) | 0 |
20 | JORDAN COURTNEY | 0 |
22 | MITCHEL OPRYSHKO | 0 |
77 | SETH JOHNSTONE | 0 |
Name |
---|
Robert Robert |
Ralf Ralf |
No Officials Entered |
No Completed Suspensions |