Edmonton Scottish | 1 |
Edmonton Green and Gold | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Wed, Jun. 26, 2024 7:00 PM | Hamish Black Field #2 | Edmonton Scottish | Edmonton Green and Gold |
1st Half |
---|
No Scoring |
1st Half |
---|
Edmonton Green and Gold at 00:00 - #8 LUCAS SIMPSON for Red Card [Red] |
# | Name | Goals |
---|---|---|
24 | Andrew Gibbs | 1 |
IAN DEMERS (AP) | 0 | |
TAONA DHLIWAYO (AP) | 0 | |
1 | OLEKSANDER POPRAVKA | 0 |
2 | JOSH SAMUEL | 0 |
3 | CAMERON BORRETT | 0 |
4 | Mike McCormick | 0 |
7 | Samuel Lam | 0 |
9 | ZIBUSISO MOYO | 0 |
11 | ALMIR GAZIC | 0 |
12 | ERIC GEHLERT | 0 |
13 | CONOR MACDONALD | 0 |
14 | NICHOLAS LECHELT | 0 |
15 | NOAH CUNNINGHAM | 0 |
21 | MATTHEW LAM | 0 |
23 | NOAH LECHELT | 0 |
Name |
---|
JAMES BLACK |
John Pegg |
Andrzej Zadora |
# | Name | Goals |
---|---|---|
10 | GODWIN BABU | 1 |
1 | TYLER GRIFFITH | 0 |
4 | LIAM VAN LAAR | 0 |
5 | BANSHJOT GILL | 0 |
6 | MARCUS MARTINEZ MUNOZ | 0 |
8 | LUCAS SIMPSON | 0 |
12 | WILONDJA LUFUNGULA | 0 |
14 | ELVIS CEMAN | 0 |
16 | PRADHYOTAN NIRAULA | 0 |
19 | KIRILL NJETHONG SILEU | 0 |
20 | KYLER KALUZNIAK | 0 |
22 | THOMAS SCHWABE (AP) | 0 |
24 | LUSUMBECHA MASU SERAPHIN | 0 |
Name |
---|
Victor Karosan |
No Officials Entered |
No Completed Suspensions |