Edmonton Green and Gold | 2 |
Edmonton Scottish | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Wed, Jul. 31, 2024 7:00 PM | ESA Field 1 | Edmonton Green and Gold | Edmonton Scottish |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Bruno Zebie | 2 | |
| BANSHJOT GILL | 0 | |
| ELVIS CEMAN | 0 | |
| JAXON FULLER | 0 | |
| KIRILL NJETHONG SILEU | 0 | |
| KYLER KALUZNIAK | 0 | |
| LIAM VAN LAAR | 0 | |
| LUSUMBECHA MASU SERAPHIN | 0 | |
| MARCUS MARTINEZ MUNOZ | 0 | |
| PRADHYOTAN NIRAULA | 0 | |
| Samuel Zelaya | 0 | |
| TYLER GRIFFITH | 0 | |
| WILONDJA LUFUNGULA | 0 |
| Name |
|---|
| Martin Andersen |
| # | Name | Goals |
|---|---|---|
| 3 | CAMERON BORRETT | 1 |
| 17 | Massimo Mirabelli | 1 |
| JOSH SAMUEL | 0 | |
| NICHOLAS LECHELT | 0 | |
| 4 | Mike McCormick | 0 |
| 7 | Samuel Lam | 0 |
| 11 | ALMIR GAZIC | 0 |
| 12 | ERIC GEHLERT | 0 |
| 13 | CONOR MACDONALD | 0 |
| 14 | DEXTER MACLACHLAN | 0 |
| 14 | NOAH LECHELT | 0 |
| 15 | Anoop Sahota | 0 |
| 21 | MATTHEW LAM | 0 |
| 24 | Andrew Gibbs | 0 |
| Name |
|---|
| Jay Vetsch |
| John Pegg |
| No Officials Entered |
| No Completed Suspensions |