Callies United FC | 0 |
Edmonton Drillers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 24, 2025 3:30 PM | Calgary Soccer Centre - AT#4 | Callies United FC | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Elijah Smith | 0 |
| 3 | Giuliano Priolo | 0 |
| 4 | Tavin Williams | 0 |
| 5 | Lachlan Little | 0 |
| 6 | Alex Loturi | 0 |
| 7 | Elcid Tavakoli | 0 |
| 8 | Nico Ruiz | 0 |
| 9 | Anson Minty | 0 |
| 10 | Jaise Shaw | 0 |
| 11 | Carson Moore | 0 |
| 12 | Arun Swamy | 0 |
| 13 | Lawson Nzussuo | 0 |
| 14 | Jack van Welie | 0 |
| 15 | Ostap Iurkevych | 0 |
| 16 | Yunus Shafi | 0 |
| 98 | Callum Gaboury Carlson | 0 |
| 99 | Jack Shand | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | JARED MOCKFORD | 1 |
| 21 | STEFAN BOZUNOVIC | 1 |
| 1 | SETH JOHNSTONE | 0 |
| 3 | NICHOLAS BILODEAU | 0 |
| 5 | PAVLE PEKEZ | 0 |
| 7 | CAMERON SCHMIDT | 0 |
| 8 | RYAN MATOWE | 0 |
| 9 | KIRK MOODY | 0 |
| 11 | KYLE JHAMANDAS | 0 |
| 12 | ONESPHORE AMANDA | 0 |
| 14 | SAM FOSTER | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 20 | JORDAN COURTNEY | 0 |
| 22 | MITCHEL OPRYSHKO | 0 |
| 25 | JUSTIN FALCETTA | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |