Southwest United | 3 |
Callies United FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 2:00 PM | ESA Artifical Turf 12 | Southwest United | Callies United FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| BEN GINGRAS | 1 | |
| JAEDON NEWLANDS | 1 | |
| LUSUMBECHA MASU SERAPHIN | 1 | |
| ADAM SOLIKOWSKI | 0 | |
| BRIAN SANCHEZ | 0 | |
| DECLAN LINDEMAN | 0 | |
| ETHAN ROWLAND | 0 | |
| JIVAN AULAKH | 0 | |
| JOEL MARTINS-CORREIA | 0 | |
| OWEN DUXBURY | 0 | |
| RANJEET BRAR | 0 | |
| SIMON WEBER | 0 | |
| SOREN HENDRICKS | 0 | |
| TIM STROEBELE | 0 | |
| VICTOR KAROSAN | 0 |
| Name |
|---|
| MATTIA TAGLIARINI |
| MP DUXBURY |
| SCOTT HORNBECK |
| # | Name | Goals |
|---|---|---|
| Nico Ruiz | 1 | |
| Alex Loturi | 0 | |
| Arun Swamy | 0 | |
| Carson Moore | 0 | |
| Giuliano Priolo | 0 | |
| Jack van Welie | 0 | |
| Lawson Nzussuo | 0 | |
| Robel Goitom | 0 | |
| Solomon Nibret | 0 | |
| Yunus Shafi | 0 | |
| 98 | Jack Shand | 0 |
| 99 | Callum Gaboury Carlson | 0 |
| Name |
|---|
| Christian Mirkovic |
| No Officials Entered |
| No Completed Suspensions |