Southwest United | 1 |
Edmonton Drillers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 7:00 PM | ESA Artifical Turf 11 | Southwest United | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| DECLAN LINDEMAN | 1 | |
| ADAM SOLIKOWSKI | 0 | |
| BEN GINGRAS | 0 | |
| BRIAN SANCHEZ | 0 | |
| BRUNO ZEBIE | 0 | |
| JAEDON NEWLANDS | 0 | |
| JAXON FULLER | 0 | |
| JIVAN AULAKH | 0 | |
| LUSUMBECHA MASU SERAPHIN | 0 | |
| OWEN DUXBURY | 0 | |
| SAMUEL HOUSE | 0 | |
| SCOTT HORNBECK | 0 | |
| SIMON WEBER | 0 | |
| SOREN HENDRICKS | 0 | |
| VICTOR KAROSAN | 0 | |
| WILONDJA LUFUNGULA | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | NICHOLAS BILODEAU | 1 |
| 9 | KIRK MOODY | 1 |
| TOMASZ CHODORSKI | 0 | |
| 1 | SETH JOHNSTONE | 0 |
| 2 | BRENDAN WALD | 0 |
| 7 | CAMERON SCHMIDT | 0 |
| 8 | RYAN MATOWE | 0 |
| 11 | KYLE JHAMANDAS | 0 |
| 12 | ONESPHORE AMANDA | 0 |
| 14 | SAM FOSTER | 0 |
| 15 | NOAH BILODEAU | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 18 | JARED MOCKFORD | 0 |
| 20 | JORDAN COURTNEY | 0 |
| 21 | STEFAN BOZUNOVIC | 0 |
| 22 | MITCHEL OPRYSHKO | 0 |
| 25 | JUSTIN FALCETTA | 0 |
| Name |
|---|
| No Officials Entered |
| JERMELE CAMPBELL |