Sherwood Park Phoenix | 2 |
Southwest United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Wed, May. 13, 2026 7:00 PM | Strathcona Athletic Park Field B | Sherwood Park Phoenix | Southwest United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Cristian de Sousa Lima (AP) | 1 | |
| 4 | ARBNOR BYTYQI | 1 |
| BRENNAN KAHLER | 0 | |
| JAEDON NEWLANDS | 0 | |
| JAMES HUNTINGTON | 0 | |
| JOSH STAYKO | 0 | |
| KALEB LUTZ | 0 | |
| Kevin Brenner (AP) | 0 | |
| Logan Klapstein (AP) | 0 | |
| MARCO CHARPENTIER | 0 | |
| MARCO ECHEVERRIA FIGUEROA | 0 | |
| OSHANE HYLTON | 0 | |
| VICTOR TADROS | 0 | |
| 2 | GRAHAM ELLISON | 0 |
| 3 | CALLUM DOROHOY | 0 |
| 5 | AIDAN KARVONEN-LEE | 0 |
| 8 | TYLER DOBLANKO | 0 |
| 11 | DANIEL GUINEY | 0 |
| 14 | Dexter Maclachlan | 0 |
| 15 | Nathan Klapstein | 0 |
| Name |
|---|
| ROBERT McCULLOUGH |
| # | Name | Goals |
|---|---|---|
| TYSON BLIGHT | 1 | |
| DANIEL TOPCZEWSKI | 0 | |
| DYLAN MARPLE | 0 | |
| ETHAN ROWLAND | 0 | |
| JACKSON BELBIN | 0 | |
| JAXON FULLER | 0 | |
| JIVAN AULAKH | 0 | |
| JOEL MARTINS-CORREIA | 0 | |
| JOSHUA BELBIN | 0 | |
| LIAM COLLENS | 0 | |
| LUSUMBECHA MASU SERAPHIN | 0 | |
| OWEN DUXBURY | 0 | |
| SOREN HENDRICKS | 0 | |
| THOMAS HOPE | 0 | |
| WILONDJA LUFUNGULA | 0 |
| Name |
|---|
| MATTIA TAGLIARINI |
| MP DUXBURY |
| No Officials Entered |
| No Completed Suspensions |