Sherwood Park Phoenix | 1 |
Edmonton Drillers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Wed, Jun. 10, 2026 7:00 PM | Strathcona Athletic Park Field B | Sherwood Park Phoenix | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| JAEDON NEWLANDS | 1 | |
| ALISTER HUANG | 0 | |
| MARCO ECHEVERRIA FIGUEROA | 0 | |
| 0 | KALEB LUTZ | 0 |
| 1 | JOSH STAYKO | 0 |
| 2 | GRAHAM ELLISON | 0 |
| 4 | ARBNOR BYTYQI | 0 |
| 5 | AIDAN KARVONEN-LEE | 0 |
| 7 | Jacob Sisson | 0 |
| 8 | TYLER DOBLANKO | 0 |
| 9 | VICTOR TADROS | 0 |
| 10 | Logan Klapstein (AP) | 0 |
| 11 | DANIEL GUINEY | 0 |
| 14 | Dexter Maclachlan | 0 |
| 15 | Nathan Klapstein | 0 |
| 16 | MARCO CHARPENTIER | 0 |
| 20 | Kevin Brenner (AP) | 0 |
| 22 | JAMES HUNTINGTON | 0 |
| 24 | OSHANE HYLTON | 0 |
| 25 | BRENNAN KAHLER | 0 |
| Name |
|---|
| ROBERT McCULLOUGH |
| # | Name | Goals |
|---|---|---|
| 15 | NOAH BILODEAU | 1 |
| Brendan Wald | 0 | |
| Jaeden Swartz (AP) | 0 | |
| Noah Jackson (AP) | 0 | |
| Oliyad Abera (AP) | 0 | |
| Osama Choaib (AP) | 0 | |
| 1 | CONNOR SHORT | 0 |
| 3 | SAMUEL INGLIS | 0 |
| 5 | PAVLE PEKEZ | 0 |
| 7 | Cameron Schmidt | 0 |
| 9 | KIRK MOODY | 0 |
| 10 | SIMON PUDDICOMBE | 0 |
| 14 | SAM FOSTER | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 18 | JARED MOCKFORD | 0 |
| 19 | KIRILL NJETHONG SILEU | 0 |
| 21 | STEFAN BOZUNOVIC | 0 |
| 22 | MITCHEL OPRYSHKO | 0 |
| 25 | JUSTIN FALCETTA | 0 |
| Name |
|---|
| HASHIM SHIRE |
| KYLE JHAMANDAS |
| ROBERT RISLING |
| No Officials Entered |
| No Completed Suspensions |