Edmonton Scottish | 3 |
Edmonton Drillers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Wed, May. 10, 2023 8:15 PM | Edmonton Soccer Dome | Edmonton Scottish | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | SEBASTIAN CABRERA | 2 |
| 13 | CONOR MACDONALD | 1 |
| 2 | ZIBUSISO MOYO | 0 |
| 3 | CAMERON BORRETT | 0 |
| 4 | MIKE MCCORMICK | 0 |
| 5 | STEWART JAMIESON | 0 |
| 6 | BRYCE PROCHNAU | 0 |
| 7 | SAMUEL LAM | 0 |
| 8 | MORGAN GRAHAM | 0 |
| 11 | Almir Gazic | 0 |
| 14 | Dexter Maclachlan | 0 |
| 23 | Nicholas Lechelt | 0 |
| 24 | NOAH CUNNINGHAM | 0 |
| Name |
|---|
| Andrzej Zadora |
| James Black |
| John Pegg |
| # | Name | Goals |
|---|---|---|
| 1 | MASON PERRAS (AP) | 0 |
| 1 | SETH JOHNSTONE | 0 |
| 2 | BRENDAN WALD | 0 |
| 3 | NICHOLAS BILODEAU | 0 |
| 4 | JARED DAY | 0 |
| 5 | DAVID NEWMAN | 0 |
| 7 | CAMERON SCHMIDT | 0 |
| 9 | MATTHEW FEIGEL | 0 |
| 10 | GRAEM WHITE | 0 |
| 11 | KYLE JHAMANDAS | 0 |
| 12 | TYLER COURTNEY (AP) | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 18 | JARED MOCKFORD | 0 |
| 20 | JORDAN COURTNEY | 0 |
| 21 | STEFAN BOZUNOVIC | 0 |
| 22 | KIRK MOODY | 0 |
| 23 | TURNER JOHNSON | 0 |
| 42 | ERNEST KOTIO | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |