Edmonton Green and Gold | 3 |
Edmonton Drillers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Wed, Jun. 28, 2023 7:00 PM | Foote Field | Edmonton Green and Gold | Edmonton Drillers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jivan Aulakh | 1 | |
ALEXANDER DORSCHEID | 0 | |
Banshjot Gill | 0 | |
Bruno Zebie | 0 | |
FRANKROY CAIN | 0 | |
Jackson Belbin | 0 | |
JAWAD HAMMOUD | 0 | |
MAHDI HAMMOUD | 0 | |
Rennan Lebanca Vasconcelos Da Silva (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
42 | ERNEST KOTIO | 1 |
1 | Levi Zipursky (AP) | 0 |
1 | MASON PERRAS (AP) | 0 |
1 | SETH JOHNSTONE | 0 |
2 | BRENDAN WALD | 0 |
3 | NICHOLAS BILODEAU | 0 |
4 | JARED DAY | 0 |
5 | MATTHEW FEIGEL | 0 |
7 | CAMERON SCHMIDT | 0 |
9 | DAVID NEWMAN | 0 |
11 | KYLE JHAMANDAS | 0 |
14 | KIRK MOODY | 0 |
15 | TYLER COURTNEY (AP) | 0 |
16 | JERMELE CAMPBELL | 0 |
18 | JARED MOCKFORD | 0 |
19 | LIAM FULLAM (AP) | 0 |
20 | JORDAN COURTNEY | 0 |
21 | STEFAN BOZUNOVIC | 0 |
23 | TURNER JOHNSON | 0 |
Name |
---|
No Officials Entered |
TURNER JOHNSON |