St Albert Impact | 0 |
Edmonton Drillers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Wed, Jul. 05, 2023 6:30 PM | Riel 1 | St Albert Impact | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| CLAWEE BROWN | 0 | |
| DANIEL MUJIJA | 0 | |
| Dante Garritano | 0 | |
| DIEUDONNE KANYAMWA | 0 | |
| Donald Yujin Seyl Miyashita | 0 | |
| Gausu Dukuly | 0 | |
| Ishaq Elshafi | 0 | |
| IVAN HUTSULYAK | 0 | |
| JOSHUA ACEVEDO | 0 | |
| Munashe Maranga | 0 | |
| ONESPHORE AMANDA | 0 | |
| SCOTT HORNBECK | 0 | |
| Yves Mugambira | 0 |
| Name |
|---|
| Emmanuel Wleh |
| Freddy Malek |
| Paul Branco |
| # | Name | Goals |
|---|---|---|
| 18 | JARED MOCKFORD | 3 |
| 14 | KIRK MOODY | 2 |
| 1 | Levi Zipursky (AP) | 0 |
| 1 | MASON PERRAS (AP) | 0 |
| 1 | SETH JOHNSTONE | 0 |
| 2 | BRENDAN WALD | 0 |
| 3 | NICHOLAS BILODEAU | 0 |
| 4 | JARED DAY | 0 |
| 5 | MATTHEW FEIGEL | 0 |
| 9 | DAVID NEWMAN | 0 |
| 10 | GRAEM WHITE | 0 |
| 11 | KYLE JHAMANDAS | 0 |
| 15 | TYLER COURTNEY (AP) | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 20 | JORDAN COURTNEY | 0 |
| 21 | STEFAN BOZUNOVIC | 0 |
| 42 | ERNEST KOTIO | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |