Lethbridge FC | 0 |
Calgary Dinos | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sat, Jul. 15, 2023 2:00 PM | Servus Sports Centre Outdoor Field | Lethbridge FC | Calgary Dinos |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jack Macsteven | 0 | |
| Mark Henein | 0 | |
| Nolan French (AP) | 0 | |
| 3 | steve young (AP) | 0 |
| 4 | Julio Vega | 0 |
| 5 | Jeremy Dalla Costa (AP) | 0 |
| 6 | Brian Sure | 0 |
| 7 | Noah Samsonoff | 0 |
| 8 | Will Hughes | 0 |
| 9 | Jaxon Uhl | 0 |
| 10 | Danilo Morales | 0 |
| 11 | Brandon Francis | 0 |
| 12 | Thomas Ang | 0 |
| 13 | Ethan Meerkerk | 0 |
| 14 | Delmar Duron | 0 |
| 15 | Andrew Primeau (AP) | 0 |
| 17 | Vincent Dyck | 0 |
| 19 | Tyrell Cook | 0 |
| 20 | Kai Sakaguchi | 0 |
| 21 | Eniola Adekunle (AP) | 0 |
| 22 | Damon Field | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | William Fiore | 1 |
| 4 | Aleksa Ponjevic (AP) | 0 |
| 7 | Tyrell Goulbourne (AP) | 0 |
| 8 | Isaiah Alibhai (AP) | 0 |
| 9 | Derek Brust | 0 |
| 11 | Isaac Jacob | 0 |
| 12 | Milan Ponjevic | 0 |
| 16 | Robson Lamond | 0 |
| 19 | Jared Fillo | 0 |
| 20 | Kundai Dziwa | 0 |
| 22 | Jarred Ferreira | 0 |
| 23 | Raqeeb Popoola | 0 |
| 24 | Liam Hunter | 0 |
| Name |
|---|
| No Officials Entered |
| James Greco-Taylor |