Calgary Cavalry U21 | 1 |
Edmonton Drillers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, Jul. 22, 2023 7:30 PM | Calgary Soccer Centre AT #2 | Calgary Cavalry U21 | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Kurt Hymanyk | 1 |
| 3 | James Welsh | 0 |
| 4 | Zavier Ghebrezghi | 0 |
| 5 | John Paul Walter | 0 |
| 6 | Wallace Burfield | 0 |
| 8 | joel jaravata | 0 |
| 9 | Spencer McCallum | 0 |
| 10 | Abdi Bahur | 0 |
| 11 | Ziyad Eltrabily | 0 |
| 12 | Victor Chrinos | 0 |
| 14 | James McGlinchey | 0 |
| 15 | Alex Ochoa | 0 |
| 16 | Ty Ritchie | 0 |
| 17 | Mateo Abaunza | 0 |
| 20 | Gabriel Smyth | 0 |
| 98 | Mitchell Barrett | 0 |
| Name |
|---|
| Angela Welsh |
| Jonathan Wheeldon |
| Oliver Minatel |
| # | Name | Goals |
|---|---|---|
| 14 | KIRK MOODY | 1 |
| 1 | Levi Zipursky (AP) | 0 |
| 1 | MASON PERRAS (AP) | 0 |
| 1 | SETH JOHNSTONE | 0 |
| 3 | NICHOLAS BILODEAU | 0 |
| 4 | JARED DAY | 0 |
| 9 | DAVID NEWMAN | 0 |
| 10 | GRAEM WHITE | 0 |
| 11 | KYLE JHAMANDAS | 0 |
| 15 | TYLER COURTNEY (AP) | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 18 | JARED MOCKFORD | 0 |
| 20 | JORDAN COURTNEY | 0 |
| 21 | STEFAN BOZUNOVIC | 0 |
| 22 | BRENDAN WALD | 0 |
| 23 | TURNER JOHNSON | 0 |
| 42 | ERNEST KOTIO | 0 |
| 45 | MATTHEW FEIGEL | 0 |
| Name |
|---|
| Mark Spiller |
| Ralf Schmidt |
| Rob Risling |
| No Officials Entered |
| No Completed Suspensions |