Lethbridge FC | 1 |
Calgary SWU | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Jul. 08, 2023 2:00 PM | Servus Sports Centre Outdoor Field | Lethbridge FC | Calgary SWU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Kyra Piekema | 1 |
| Rylie Mooney | 0 | |
| 1 | Keyarah Tofin | 0 |
| 2 | Sydney McDonald (AP) | 0 |
| 4 | Hazel-Victoria Baumbach | 0 |
| 5 | Abigail Leusink | 0 |
| 6 | Brooke Barcelona (AP) | 0 |
| 7 | Alexa Evis | 0 |
| 9 | Ivy Hozack | 0 |
| 10 | Maria Norton | 0 |
| 11 | Jessica Jorgensen | 0 |
| 12 | Kiandra Boulter | 0 |
| 13 | Takeo Uyesugi | 0 |
| 14 | Aleks Bower | 0 |
| 17 | Kesla Chervenka (AP) | 0 |
| 18 | Jadyn Hoy (AP) | 0 |
| 21 | Aniesha Wijesena | 0 |
| Name |
|---|
| Gerry Muldoon |
| Melissa Hozack |
| Mike Racz |
| Thiago Bastos |
| # | Name | Goals |
|---|---|---|
| 12 | Abbey Keuben | 5 |
| 13 | Juli Sorochan (AP) | 2 |
| 5 | Kate Nicholson | 1 |
| 20 | Sophia Piast (AP) | 1 |
| 1 | Cassandra Pasveer (AP) | 0 |
| 2 | Cailey Corrigan | 0 |
| 3 | Ella Fearey | 0 |
| 6 | Lauren Remington | 0 |
| 7 | Daraida Sutherland | 0 |
| 13 | Kennedy Passey | 0 |
| 16 | Maya Letellier (AP) | 0 |
| 17 | Sydney Warwick | 0 |
| 18 | Olivia Vanderwater | 0 |
| 23 | Rebecca Barrett | 0 |
| 30 | Addyson McLean (AP) | 0 |
| Name |
|---|
| David Corrigan |
| Mike Warwick |
| No Officials Entered |
| No Completed Suspensions |