Calgary Callies United FC | 1 |
Edmonton Drillers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Jun. 21, 2026 11:30 AM | Calgary Soccer Centre - AT#4 | Calgary Callies United FC | Edmonton Drillers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Enzo Niyongabo (AP) | 1 | |
| Adam Hearn | 0 | |
| Anderson Nuell | 0 | |
| Arun Swamy | 0 | |
| Blake Edel (AP) | 0 | |
| Giuliano Priolo | 0 | |
| Kaden Salcedo | 0 | |
| Lachlan Little | 0 | |
| Leandro Lopez (AP) | 0 | |
| Omar Abou-Ouf | 0 | |
| Paul Rappel | 0 | |
| Tesloach David | 0 | |
| Wyatt Olivier | 0 |
| Name |
|---|
| Christian Mirkovic |
| # | Name | Goals |
|---|---|---|
| 2 | Joseph Obiri (AP) | 1 |
| 15 | NOAH BILODEAU | 1 |
| 19 | KIRILL NJETHONG SILEU | 1 |
| 1 | CONNOR SHORT | 0 |
| 1 | Joaquim Macht Suchit (AP) | 0 |
| 3 | SAMUEL INGLIS | 0 |
| 4 | JARED DAY | 0 |
| 5 | PAVLE PEKEZ | 0 |
| 8 | Oliyad Abera (AP) | 0 |
| 9 | KIRK MOODY | 0 |
| 11 | Kyle Jhamandas (AP) | 0 |
| 12 | ADHAM ELSALHY | 0 |
| 14 | Fiyinfoluwa Oyeleye (AP) | 0 |
| 16 | JERMELE CAMPBELL | 0 |
| 17 | Noah Jackson (AP) | 0 |
| 18 | JARED MOCKFORD | 0 |
| 20 | Benard Gwako (AP) | 0 |
| 23 | Jaeden Swartz (AP) | 0 |
| 24 | Omar Anibtawi (AP) | 0 |
| 25 | JUSTIN FALCETTA | 0 |
| Name |
|---|
| No Officials Entered |
| Samuel Algarin |
| Christian Mirkovic |