LFC (Lethbridge Football Club) | 1 |
Calgary Callies United FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Jul. 11, 2026 2:00 PM | Servus Sports Centre Outdoor Field | LFC (Lethbridge Football Club) | Calgary Callies United FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Bronson Schlichter | 1 |
| Nathan Adamson (AP) | 0 | |
| Tegan Romaine | 0 | |
| 2 | Brady Indzeoski | 0 |
| 6 | Brian Sure | 0 |
| 7 | Orien Domin | 0 |
| 9 | Caron Moore | 0 |
| 10 | Danilo Morales | 0 |
| 11 | Mihretu Huska | 0 |
| 12 | Ransford Ohemeng | 0 |
| 14 | Xander McIntyre | 0 |
| 15 | Riley Van Zeggelaar (AP) | 0 |
| 16 | Ethan Meerkerk | 0 |
| 18 | Jayden Egharevba | 0 |
| 19 | Nicholas Bilodeau | 0 |
| 20 | Nathan Clarke (AP) | 0 |
| 21 | Adeolu Badru (AP) | 0 |
| 21 | Jorden Morello | 0 |
| 22 | Deacon Stang | 0 |
| Name |
|---|
| Jodi Meerkerk |
| Mark Meerkerk |
| Tom Ang |
| # | Name | Goals |
|---|---|---|
| Anthony Fisher | 0 | |
| Arun Swamy | 0 | |
| Blake Edel (AP) | 0 | |
| Caelan Brown (AP) | 0 | |
| Juan Restrepo (AP) | 0 | |
| Lachlan Little | 0 | |
| Leandro Lopez (AP) | 0 | |
| Omar Abou-Ouf | 0 | |
| Samuel Algarin (AP) | 0 | |
| Santiago Moreno (AP) | 0 | |
| Wyatt Olivier | 0 |
| Name |
|---|
| Christian Mirkovic |
| No Officials Entered |
| No Completed Suspensions |