Edmonton Northwest United/St Albert Impact | 8 |
Edmonton Green and Gold | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Wed, Jul. 12, 2023 7:00 PM | ESA Field 1 | Edmonton Northwest United/St Albert Impact | Edmonton Green and Gold |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
24 | Janai Martens | 3 |
12 | AMELIA RUSSO | 1 |
16 | SARAH RIDDLE | 1 |
33 | Jyla Erandio (AP) | 1 |
40 | KEYANNA CHARPENTIER (AP) | 1 |
97 | Alyx Henderson | 1 |
2 | NICOLE NOBLE (AP) | 0 |
4 | SAMANTHA GOUVEIA | 0 |
5 | Charly Mitchell (AP) | 0 |
11 | RAEGHAN MCCARTHY | 0 |
17 | GRACE MWASALLA | 0 |
19 | ELLA FOWNES (AP) | 0 |
20 | KAYLA MOSTOWICH | 0 |
22 | Bianca Castillo (GK) | 0 |
28 | Sophie Robertson | 0 |
32 | Kiann Bohnert | 0 |
88 | Brenna Paquin | 0 |
99 | ANNEKE ODINGA | 0 |
Name |
---|
Dean Dean |
Sophie Sophie |
# | Name | Goals |
---|---|---|
ALEXA ADAMS | 0 | |
ALIA TEMPLE | 0 | |
AMY FAYANT (AP) | 0 | |
Audrey French (AP) | 0 | |
BETH CROTHERS (AP) | 0 | |
BIANCA D'AMORE | 0 | |
Brooke Loewen (AP) | 0 | |
DENAE MICHIE (AP) | 0 | |
EVA PANCHUK (AP) | 0 | |
GRACE GANTAR | 0 | |
HAILEY EISLER (AP) | 0 | |
JAMIE TOUTANT | 0 | |
Kait Jesse | 0 | |
Madeleine Tupper | 0 | |
Madeleine Wilson | 0 | |
MONICA DICKSON (AP) | 0 | |
9 | Erin Hope | 0 |
22 | Emma Berrett | 0 |
Name |
---|
Grace Grace |
Franco Franco |
No Officials Entered |
No Completed Suspensions |